|
" In Remembrance of Our Fallen Brothers "
|
2007 |
|
|
||
| March 7, 1932 - | ||
| 28 years Service: December 9, 1957 - November 7, 1985 | ||
|
|
|
||
| October 27, 1930 - October 15, 2007 | November 6, 1925 - September 7, 2007 | ||
| 31 years Service: March 1, 1955 - October 27, 1986 | 23 years Service: March 29, 1954 - October 22, 1977 | ||
|
|
|
||
| October 6, 1935 - July 30, 2007 | February 11, 1917 - February 18, 2007 | ||
| 20years Service: September 6, 1965 - October 8, 1985 | 30 years Service: May 15, 1947 - February 12, 1977 | ||
|
|
|
||
| January 31, 1945 - January 27, 2007 | February 11, 1926 - January 16, 2007 | ||
| 23 years Service: March 23, 1970 - July 10, 1993 | 29 years Service: May 15, 1947 - June 17, 1976 | ||
|
2006 |
|
|
|
|
| September 16, 1913 - December 10, 2006 | ||
| 30 years Service: May 12, 1946 - May 22, 1976 | 30 years Service: February 6, 1956 - February 7, 1986 | |
|
|
|
|
| February 14, 1939 - August 2, 2006 | September 11, 1917 - January 11, 2006 | |
| 19 years Service: December 17, 1973 - May 13, 1992 | 23 years Service: May 1, 1947 - September 6, 1970 | |
|
2005 |
|
|
||
| December 11, 1915 - August 29, 2005 | ||
| 15 years Service: May 14, 1947 - November 1, 1962 | ||
|
|
|
||
| July 23, 1931 - August 5, 2005 | |||
| 30 years Service: July 18, 1953 - December 1, 1983 | 24 years Service: May 12, 1946 - July 12, 1970 | ||
|
|
Brother Ronnie Payne
-
67 |
||
| August 26, 1928 - July 14, 2005 | August 23, 1937 - May 10, 2005 | ||
| 23 years Service: September 1, 1959 - September 19, 1982 | |||
|
|
|
||
| August 10, 1923 - March 31, 2005 | May 29, 1914 - January 5, 2005 | ||
| 29 years Service: May 15, 1947 - January 7, 1977 | 21 years Service: October 7, 1945 - June 25, 1967 | ||
|
2004 |
|
|
|
||
| March 9, 1932 - October 20, 2004 | April 4, 1942 - August 3, 2004 | ||
| 22 years Service: August 16, 1965 - August 18, 1987 | 28 years Service: July 19, 1965 - January 31, 1994 | ||
|
|
|
||
| February 24, 1918 - July 14, 2004 | June 8, 1928 - March 10, 2004 | ||
| 30 years Service: November 8, 1945 - January 31, 1976 | 22 years Service: September 15, 1958 - June 1, 1980 | ||
|
2003 |
|
|
|
||
| January 15, 1929 - November 8, 2003 | October 26, 1927 - August 17, 2003 | ||
| 28 years Service: September 13, 1956 - October 16, 1984 | 33 years Service: March 29, 1952 - August 1, 1985 | ||
|
|
|
||
| April 16, 1930 - June 15, 2003 | January 15, 1935 - June 2, 2003 | ||
| 22 years Service: November 24, 1958 - February 1, 1981 | 23 years Service: October 19, 1964 - June 1, 1987 | ||
|
|
|
||
| March 22, 1923 - March 19, 2003 | August 24, 1933 - January 28, 2003 | ||
| 30 years Service: June 21, 1948 - September 5, 1978 | 25 years Service: July 19, 1965 - July 22, 1990 | ||
|
|
|
||
|
August 24, 1933 - January 28, 2003 |
July 29.1931 - January 10, 2003 |
||
| 23 years Service: August 2, 1965 - August 21, 1988 |
26 years Service: September 12, 1955 - June 12, 1982 |
||
|
Home I Calendar I Executive Board I Members I Photo Gallery I Fire Stations I Committees Retirements I Health Care I Last Alarm I Legislative News I Kirk Edwards |